Guitar Specifications
![]() |
![]() |
|||||||
| Body | Custom I | Custom II | ||||||
| Body Core | Alder or Swamp Ash | African Mahogany | ||||||
| Tone Chambers | Yes | Yes | ||||||
| Standard Top | Alder or Swamp Ash | Flame Maple | ||||||
| Top Options | Flame Maple | Quilt, Burl, Spalted Maple, Quilted Bubinga, Burl Walnut | ||||||
| Exotic Wood Contrasting Layer(s) | N/A | Flame Maple or Black Allowood | ||||||
| Finish | Polyester | Polyester | ||||||
| Colors | Black, Vintage White, Vintageburst | Natural Gloss | ||||||
| Pickguard options | B/W/B, W/B/W, Tortoise Shell, White Pearloid | N/A | ||||||
| Neck | Custom I | Custom II | ||||||
| Neck construction | 3 pc maple | 3 pc maple | ||||||
| Neck Option | 3 pc walnut with carbon fiber reinforcement | 4 pc walnut with carbon fiber reinforcement | ||||||
| Neck carve | 60’s Slim C | 60’s Slim C | ||||||
| Neck reinforcement | Dingwall heavy duty truss-rod | Dingwall heavy duty truss-rod | ||||||
| Headstock | 7 degree angled | 7 degree angled | ||||||
| Headstock options | Maple or black veneer | Matching veneer | ||||||
| Standard fingerboard | Wenge (more…) |
Ziracote (more…) |
||||||
| Fingerboard radius | 190mm – 304mm, 7.5″ – 12″ Compound | 190mm – 304mm, 7.5″ – 12″ Compound | ||||||
| Fingerboard options | Rosewood | Rosewood | ||||||
| Frets | 22 x 6105 | 22 x 6105 | ||||||
| Fret options | Stainless Steel | Stainless Steel | ||||||
| Position markers and inlays | Pearloid dots on face and edge with D inlayed on headstock. | Pearloid dots on face and edge with D inlayed on headstock. | ||||||
| Electronics | Custom I | Custom II | ||||||
| Pickups | TV Jones Classic Plus bridge, MagnTron neck. | DiMarzio 3+1 | ||||||
| Pickup options | N/A | DiMarzio 3+6 | ||||||
| Electronics | Master Vol, Master Tone, 3 way switch | Master Vol, Master Tone, 5-way rythmn switch, cut to lead switch | ||||||
| Electronic options | N/A | Master Vol, Master Tone, 5-way rythmn switch, cut to lead/5-way blend switch | ||||||
| Knobs | Chrome Barrel | Chrome Barrel | ||||||
| Jack | Neutrik locking | Neutrik locking | ||||||
| Hardware | Custom I | Custom II | ||||||
| Hardware color | Chrome | Chrome | ||||||
| Tuners | Sperzel locking | Sperzel locking | ||||||
| Bridge | Graph Tech tailpiece | Graph Tech tailpiece | ||||||
| Bridge Option | Graph Tech with modified Bigsby | Gotoh/Wilkinson | ||||||
| Dimensions | Custom I | Custom II | ||||||
| Scale Length | 25.5″ – 647.7 | 25.5″ – 647.7 | ||||||
| Bridge spacing | 2″ – 50.38mm | 2″ – 50.38mm | ||||||
| Nut width | 1.67″ – 42.5mm | 1.67″ – 42.5mm | ||||||
| Heel width | 2.25″ – 57mm | 2.25″ – 57mm | ||||||
| Neck thickness @ 1st fret | .75″ – 19mm | .75″ – 19mm | ||||||
| Neck thickness @ 12th fret | .9″ – 23mm | .9″ – 23mm | ||||||
| Case | Custom I | Custom II | ||||||
| Case | HSC | HSC | ||||||
| Country of Origin | Canada | Canada | ||||||
![]() |
![]() |
|||||||
| All info subject to change. Last updated October 2010. Looking for warranty info? Download this PDF file | ||||||||






